Dodge Charger 1PC Forge Wheels

Product Details
Size | Width | ET | PCD | CB | FINISH | ||
16" | 6.0/6.5/7.0 | 17~56 | 100~114.3 | 54.1~71.6 | Brush/Paint/Polish/Chrome | ||
17" | 7.0/7.5/8.0/8.5/9.0/9.5 | 25~66 | 100~114.3 | 54.1~71.6 | Brush/Paint/Polish/Chrome | ||
18" | 7.5/8.0/8.5/9.0/9.5/10/10.5 | -5~68 | 100~120 | 54.1~71.6 | Brush/Paint/Polish/Chrome | ||
19" | 8.5/9.0/9.5/10/10.5/11 | 2~84 | 100~139.7 | 54.1~71.6 | Brush/Paint/Polish/Chrome | ||
20" | 8.0/8.5/9.0/9.5/10/10.5/11/11.5/12/12.5 | 7~88 | 100~150 | 54.1~71.6 | Brush/Paint/Polish/Chrome | ||
21" | 8.5/9.0/9.5/10/10.5/11/11.5/12 | 3~68 | 100~150 | 54.1~110 | Brush/Paint/Polish/Chrome | ||
22" | 9.0/9.5/10/10.5 | 12~90 | 100~150 | 54.1~110 | Brush/Paint/Polish/Chrome |
One-Piece Monoblock Construction
Concave Profile
Clean Seven Spoke DesignStrong
Super Lightweight
Generous Brake Clearance
Forged 6061-T6 Aluminum
3-Piece Aluminum Alloy Caps
Customizable Finish Options
Feedback